Shipping Options GuideUpdated an hour ago
Quick Shipping Guide
U.S. Domestic
Method | Cost | Leaves the Warehouse | Leaves the warehouse | Tracking | Notes |
---|---|---|---|---|---|
Economy (USPS/DHL → USPS) | $7.95 (Free $99+) | 3rd business day after the order has been placed | 3–10 business days | Limited | AK/HI +$1; PO Box/APO/FPO OK |
Standard (USPS/DHL → USPS) | $9.95 (or $1.95 upgrade if eligible for free Economy) | Next business day after the order has been placed | 2–6 business days | Limited | Same speed as Economy, faster handling |
FedEx 2-Day | $15.00 | Orders before 11 am ET ship same day | 2 business days (M–F) | Full | No weekend/holiday delivery |
FedEx Overnight | $39.00 | Orders before 11 am ET ship same day | Next business day (weekday only) | Full | No weekend/holiday delivery |
International
Method | Cost | Leaves the warehouse | Delivery Timeframe | Tracking | Notes |
---|---|---|---|---|---|
DHL International Standard | $12-22 (varies by country) | within 3 business days of the order being placed | 3+ weeks | Limited/none | Most affordable; duties/taxes not included, no guaranteed delivery date |
FedEx International | $28-42 (varies by country) | within 3 business days of the order being placed | 6–14 business days | Yes | Full tracking. FedEx will pay customs fees to expedite that process, and present a final bill to you at delivery |
FedEx International Priority | $36-48 (varies by country) | within 3 business days of the order being placed | 4-10 business days | Yes | Full tracking. FedEx will pay customs fees to expedite that process, and present a final bill to you at delivery |
For the most accurate shipping costs to your location, add items to your cart and proceed to checkout — shipping options and rates will display before payment.
Customs & Duties: Customers are responsible for paying any import fees, duties, or VAT.